Garden Plans > 2018: Garden

About this Garden Plan

food

Plan Type, Soil and Location

Garden Location: sequim
Garden Size: 79' 11" x 59' 11"
Garden Type: -
Garden Layout: -
Sun or Shade: -
Garden Soil Type: -

Plan Notes

Garden Plan

Plant List

 PlantNumberSpacingSpacing in RowsNotes
Apple (Espalier) 411' 5"11' 5" x 11' 5" 
Basil 117"5" x 9" 
Bay 41' 5"1' 5" x 1' 11" 
Blackberry 22' 11"2' 11" x 2' 11" 
Broccoli 41' 5"1' 5" x 1' 5" 
Cauliflower 41' 7"1' 5" x 1' 11" 
Celery 227"5" x 11" 
Chamomile 711"9" x 1' 3" 
Cilantro 227"5" x 9" 
Corn 561' 1"11" x 1' 5" 
Dill 227"5" x 9" 
Garlic 335"3" x 9" 
Gooseberry 22' 11"2' 11" x 2' 11" 
Grape Vine 144' 11"4' 11" x 4' 11" 
Hazel 214' 9"14' 9" x 14' 9" 
Kale 41' 3"1' 1" x 1' 5" 
Lavender 161' 3"1' 1" x 1' 7" 
Lemon Balm 61' 11"1' 11" x 1' 11" 
Lemon Verbena 51' 1"11" x 1' 5" 
Lettuce (Leaf) 333"3" x 5" 
Mint 327"5" x 9" 
Onion 175"3" x 7" 
Onions (Green) 343"3" x 3" 
Parsley 325"3" x 9" 
Peach (Dwarf) 113' 1"13' 1" x 13' 1" 
Peas 333"3" x 7" 
Pepper 151' 1"11" x 1' 3" 
Potatoes (Early) 61' 3"1' 1" x 1' 7" 
Potatoes (Maincrop) 31' 5"1' 1" x 2' 5" 
Pumpkin 152' 11"2' 11" x 2' 11" 
Radish 323"3" x 7" 
Raspberry 52' 3"1' 11" x 2' 11" 
Rosemary 167"7" x 7" 
Spinach 227"5" x 11" 
Squash (Summer) 31' 11"1' 11" x 1' 11" 
Strawberry 31' 7"1' 5" x 1' 11" 
Swiss Chard 51' 1"11" x 1' 3" 
Thyme 511"11" x 1' 3" 
Tomato (Large) 31' 7"1' 5" x 1' 11" 
Tomato (Small) 41' 7"1' 5" x 1' 11" 
Watermelon 172' 11"2' 11" x 2' 11" 
Zucchini 31' 11"1' 11" x 1' 11" 

Planting Times

Plant List key



2
681735